Elemental Shaman Talent Build & Glyphs
The 57/14/0 Elemental Shaman build for WotLK 3.3.5a, point by point. It is already loaded in the calculator below, so you can change a talent, try another build or copy a link to share it.
- 57/14/0 main build
- 1 build
- Glyphs included
- Free · no login
Class Armory
3.3.5a · LEVEL 80
Save, share & build options
Click to add · Right-click or Shift-click to remove. On touch screens, select a talent and use + / −.
Major Glyphs
Minor Glyphs
Glyph recommendations aren't compiled yet for this build — the talent split above is still fully real and verified against actual WotLK 3.3.5a game data.
About the Elemental Shaman build
Elemental Shaman is a 57/14/0 build: fifty-seven points in Elemental and fourteen in Enhancement. The spec is defined by Thunderstorm, Totem of Wrath, Lightning Overload, Elemental Oath, Elemental Mastery and Lava Flows, and the guides we read also use a 55/16/0 version. There is one build in the calculator, and the three major glyphs are Lava, Lightning Bolt and Totem of Wrath.
- 57/14/0main build
- 1build to compare
- 6glyphs
- 71points at level 80
Every talent in the main Elemental Shaman build
This is the 57/14/0 build, talent by talent, with what each one does at the rank the build takes. Talents are listed from the top of each tree to the bottom. The Restoration tree gets no points in this build.
Elemental57 points
| Talent | Rank | What it does at this rank |
|---|---|---|
| Concussion | 5/5 | Increases the damage done by your Lightning Bolt, Chain Lightning, Thunderstorm, Lava Burst and Shock spells by 5%. |
| Call of Flame | 3/3 | Increases the damage done by your Fire Totems and Fire Nova by 15%, and damage done by your Lava Burst spell by 6%. |
| Elemental Warding | 3/3 | Reduces all damage taken by 6%. |
| Elemental Focus | 1/1 | After landing a non-periodic critical strike with a Fire, Frost, or Nature damage spell, you enter a Clearcasting state. The Clearcasting state reduces the mana cost of your next 2 damage or healing spells by 40%. |
| Elemental Fury | 5/5 | Increases the critical strike damage bonus of your Searing and Magma Totems and your Fire, Frost, and Nature spells by 100%. |
| Improved Fire Nova | 2/2 | Increases the damage done by your Fire Nova by 20% and reduces the cooldown by 4 sec. |
| Eye of the Storm | 3/3 | Reduces the pushback suffered from damaging attacks while casting Lightning Bolt, Chain Lightning, Lava Burst and Hex spells by 70%. |
| Elemental Reach | 2/2 | Increases the range of your Lightning Bolt, Chain Lightning, Fire Nova, and Lava Burst spells by 6 yards, increases the radius of your Thunderstorm spell by 20%, and increases the range of your Flame Shock by 15 yards. |
| Call of Thunder | 1/1 | Increases the critical strike chance of your Lightning Bolt, Chain Lightning and Thunderstorm spells by an additional 5%. |
| Unrelenting Storm | 3/3 | Regenerate mana equal to 12% of your Intellect every 5 sec, even while casting. |
| Elemental Precision | 3/3 | Increases your chance to hit with Fire, Frost, and Nature spells by 3% and reduces the threat caused by Fire, Frost, and Nature spells by 30%. |
| Lightning Mastery | 5/5 | Reduces the cast time of your Lightning Bolt, Chain Lightning, and Lava Burst spells by 0.5 sec. |
| Elemental Mastery | 1/1 | Instant · 3 min cooldownWhen activated, your next Lightning Bolt, Chain Lightning or Lava Burst spell becomes an instant cast spell. In addition, you gain 15% spell haste for 15 sec. Elemental Mastery shares a cooldown with Nature's Swiftness. |
| Storm, Earth and Fire | 3/3 | Reduces the cooldown of your Chain Lightning spell by 2.5 sec, your Earthbind Totem also has a 100% chance to root targets for 5 sec when cast and the periodic damage done by your Flame Shock is increased by 60%. |
| Booming Echoes | 2/2 | Reduces the cooldown of your Flame Shock and Frost Shock spells by an additional 2 sec., and increases the direct damage done by your Flame Shock and Frost Shock spells by an additional 20%. |
| Elemental Oath | 2/2 | While Clearcasting from Elemental Focus is active, you deal 10% more spell damage. In addition, party and raid members within 100 yards receive a 5% bonus to their spell critical strike chance. |
| Lightning Overload | 3/3 | Gives your Lightning Bolt and Chain Lightning spells a 33% chance to cast a second, similar spell on the same target at no additional cost that causes half damage and no threat. |
| Totem of Wrath | 1/1 | 5% of base mana · Instant castSummons a Totem of Wrath with 5 health at the feet of the caster. The totem increases spell power by 100 for all party and raid members, and increases the critical strike chance of all attacks by 3% against all enemies within 40 yards. Lasts 5 min. |
| Lava Flows | 3/3 | Increases the critical strike damage bonus of your Lava Burst spell by an additional 24%, and when your Flame Shock is dispelled your spell casting speed is increased by 30% for 6 sec. |
| Shamanism | 5/5 | Your Lightning Bolt and Chain Lightning spells gain an additional 20% and your Lava Burst gains an additional 25% of your bonus damage effects. |
| Thunderstorm | 1/1 | Instant · 45 sec cooldownYou call down a bolt of lightning, energizing you and damaging nearby enemies within 10 yards. Restores 8% mana to you and deals 551 - 629 Nature damage to all nearby enemies, knocking them back 20 yards. This spell is usable while stunned. |
Enhancement14 points
| Talent | Rank | What it does at this rank |
|---|---|---|
| Ancestral Knowledge | 5/5 | Increases your Intellect by 10%. |
| Thundering Strikes | 5/5 | Improves your chance to get a critical strike with all spells and attacks by 5%. |
| Elemental Weapons | 3/3 | Increases the damage caused by your Windfury Weapon effect by 40% increases the spell damage on your Flametongue Weapon by 30% and increases the bonus healing on your Earthliving Weapon by 30%. |
| Shamanistic Focus | 1/1 | Reduces the mana cost of your Shock spells by 45%. |
Elemental Shaman glyphs
Major glyphs
Glyph of LavaYour Lava Burst spell gains an additional 10% of your spellpower.
Glyph of Lightning BoltIncreases the damage dealt by Lightning Bolt by 4%.
Glyph of Totem of WrathWhen you cast Totem of Wrath, you gain 30% of the totem's bonus spell power for 5 min.
Minor glyphs
Glyph of ThunderstormIncreases the mana you receive from your Thunderstorm spell by 2%, but it no longer knocks enemies back.
Glyph of Renewed LifeYour Reincarnation spell no longer requires a reagent.
Glyph of Water ShieldIncreases the number of charges on your Water Shield spell by 1.
Elemental Shaman talents FAQ
QWhat is the best Elemental Shaman talent build in WotLK 3.3.5a?
Our main build is 57/14/0: 57 points in Elemental, 14 in Enhancement and 0 in Restoration. The deepest talents it takes are Thunderstorm, Shamanism, Totem of Wrath and Lava Flows. The calculator on this page loads it, and you can change any point to see what it costs.
QWhich glyphs should a Elemental Shaman use?
The main build uses Glyph of Lava, Glyph of Lightning Bolt and Glyph of Totem of Wrath as major glyphs and Glyph of Thunderstorm, Glyph of Renewed Life and Glyph of Water Shield as minor glyphs.
QHow should a Elemental Shaman split talent points?
Level 80 gives 71 talent points. The main build spends them as 57/14/0 across Elemental, Enhancement and Restoration. There is one build for this spec in the calculator, so the list above is the whole plan.